Join/Renew | News | Scores | Map & Directions |
| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, December 14, 2008 | 12:37:11 PM | Shoot Date: | 12/6/2008 |
Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Final | Time |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Bo Bean | T | 25.92 | 39.31 | 24.16 | 23.80 | 25.42 | 138.61 |
| 2 | Chama Bill | 49 | 27.93 | 32.28 | 28.69 | 24.45 | 34.47 | 147.82 |
| 3 | Badman Bob | S | 26.95 | 29.30 | 37.83 | 23.76 | 32.04 | 149.88 |
| 4 | BadFinger O'Kern | SS | 26.61 | 27.66 | 43.29 | 48.75 | 34.96 | 181.27 |
| 5 | Bull McFearson | GF | 33.30 | 37.44 | 50.77 | 30.83 | 32.28 | 184.62 |
| 6 | Derby Slim | T | 31.74 | 37.49 | 35.40 | 28.78 | 58.28 | 191.69 |
| 7 | Hennessey Hayes | T | 50.77 | 44.21 | 43.15 | 24.98 | 37.26 | 200.37 |
| 8 | Shorty James | GF | 44.48 | 54.91 | 36.06 | 32.95 | 33.27 | 201.67 |
| 9 | Bones Brannon | S | 29.96 | 47.39 | 49.52 | 37.55 | 37.33 | 201.75 |
| 10 | Mad Dog Draper | 49 | 36.36 | 41.84 | 39.35 | 36.92 | 51.41 | 205.88 |
| 11 | Cowboy Earl | D | 36.20 | 45.73 | 38.84 | 46.99 | 50.46 | 218.22 |
| 12 | Lead Slinglen Lou | T | 41.61 | 45.14 | 50.18 | 42.02 | 42.53 | 221.48 |
| 13 | Miss Ann Laughitoff | L49 | 43.21 | 47.43 | 50.19 | 43.00 | 43.81 | 227.64 |
| 14 | Mudhen Millie | L49 | 47.88 | 61.56 | 50.97 | 38.19 | 40.87 | 239.47 |
| 15 | Big Hoss | D | 48.25 | 59.82 | 47.62 | 43.17 | 41.16 | 240.02 |
| 16 | SamOotie | S | 51.83 | 48.48 | 49.62 | 46.37 | 43.95 | 240.25 |
| 17 | Sunshine Kid | LT | 41.74 | 61.25 | 39.43 | 49.42 | 50.14 | 241.98 |
| 18 | Leia Tombstone | LFC | 55.51 | 61.01 | 43.22 | 39.96 | 61.39 | 261.09 |
| 19 | Big Iron 'O' Kern | T | 32.13 | 72.68 | 87.81 | 33.77 | 49.08 | 275.47 |
| 20 | Bix Bender | S | 58.84 | 78.88 | 61.65 | 71.38 | 63.11 | 333.86 |
| 21 | Fordyce Beals | GF | 99.25 | 68.98 | 61.84 | 54.53 | 51.05 | 335.65 |
| 22 | Hustler Hayes | J | 57.15 | 87.78 | 77.59 | 64.03 | 66.10 | 352.65 |
| 23 | Raspberry Hayes | LT | 57.11 | 67.96 | 132.44 | 44.27 | 52.36 | 354.14 |
| 24 | Miss Barah Lee Misditt | L49 | 66.51 | 81.39 | 88.35 | 66.26 | 64.87 | 367.38 |
| 25 | R B Shannon | ES | 93.62 | 115.23 | 75.95 | 72.20 | 102.39 | 459.39 |
Page 1 |